Rolt PSG gas reciprocating power plants are supplied on a rigid base frame, comprising of a reciprocating engine and an alternator. The unit can be combined with a heat recovery system to produce heat for domestic or industrial consumption.
To ensure the reputation of our company we carefully select the producers of the gas reciprocating units we offer. After operational experience and cost-effective analysis we have chosen the following companies:
One of the main criteria is the price of a power plant but there are many other factors which influence the “price of ownership”. We analyze capital costs (the cost of the unit), efficiency and maintenance cost for 10 years. We take into account all expenditures – technical liquids, SPTA, cost of service works, etc.
The manufactures chosen by ROLT power systems offer competitive prices of ownership, high quality and many design and engineering developments – all these improve specifications of the turnkey power plant.
We produce ROLT PSG power plants in full accordance to Russian state standards such as GOST. All equipment of ROLT power systems has English manuals compiled.
Product |
Capacity, kW
| Type of power unit |
Block-module
dimensions, mm
|
Heat recovery system is set inside/outside
|
ROLT PSG 360 | 360 | Caterpillar G3412C | 9000х2800х2600 | inside |
ROLT PSG 400 | 400 | MWM TCG 2016 V8 | 9000х2800х2600 | inside |
ROLT PSG 500 | 510 | Caterpillar G3508 | 9000х2800х2600 | inside |
ROLT PSG 600 | 600-625 | GE Jenbacher J312
MWM TCG 2016 V12 | 9000х2800х2600 | inside |
ROLT PSG 800 | 770-854 | MTU 8V4000 L33
Caterpillar G3512 GE Jenbacher J316 MWM TCG 2016 V16 | 12000х3000х3000 | inside |
ROLT PSG 1000 | 1000-1063 | MTU 8V4000 L64
Caterpillar G3512 E Caterpillar G3516 GE Jenbacher J320 | 12000х3000х3000 | inside |
ROLT PSG 1200 | 1163-1286 | MTU 12V4000 L33
Caterpillar G3512 E MWM TCG 2020 V12 | 12000х3000х3000 | inside |
ROLT PSG 1600 | 1500-1718 | MTU 16V4000 L33
Caterpillar G3516C MWM TCG 2020 V16 | 14000х3200х3200 | outside |
ROLT PSG 2000 | 2000-2145 | MTU 20V4000 L33
MTU 16V4000 L64 Caterpillar G3516 H Caterpillar G3520 E MWM TCG 2020 V20 GE Jenbacher J612 | 14000х3400х3400 | outside |
ROLT PSG 2500 | 2535 | MTU 20V4000 L64 | 14000х3400х3400 | outside |
To make an inquiry on gas reciprocating power plant, please, send the inquiry to our sales managers. We will immediately send you the standard form to fill in. In 1,5-2 hours you will get commercial proposal containing: